| Date | Name | Swim Type | Miles | Time | Water Temp (degs C) | Wetsuit |
|---|---|---|---|---|---|---|
| 05/05/25 | Jake Taylor | One Way Windermere | 10.5 | 5h55m | 15.0 | Yes |
| 29/06/25 | Rory Kaye | One Way Windermere | 10.5 | 5h54m | 18.5 | No |
| 22/07/25 | Kathryn Perry | Triple Crown in a day – Record* | 22.75 | 11h37m | 19.0 | No |
| 22/07/25 | Kathryn Perry | One Way Windermere | 10.5 | 5h28m | 19.1 | No |
| 22/07/25 | Kathryn Perry | One Way Coniston | 5.25 | 2h43m | 19.2 | No |
| 22/07/25 | Kathryn Perry | One Way Ullswater | 7.0 | 3h26m | 18.7 | No |
| 23/07/25 | Ellie Matthews | One Way Windermere | 10.5 | 6h25m | 19.8 | No |
| 01/08/25 | Cory Reynolds | One Way Windermere | 10.5 | 6h39m | 19.5 | Yes |
| 02/08/25 | Hector Pardoe | One Way Windermere (Skins Record)** | 10.5 | 3h38m 27s | 20.1 | No |
| 11/08/25 | Sarah Pagan | One Way Windermere (Pair) | 10.5 | 6h15m | 19.2 | No |
| 11/08/25 | Karen Mee | One Way Windermere (Pair) | 10.5 | 6h15m | 19.2 | No |
| 30/08/25 | Jamie Martin | Two Way Windermere | 21 | 9h25m | 19.6 | Yes |
| 13/09/25 | Dominic Davies | One Way Windermere | 10.5 | No | ||
| 20/09/25 | Elaine Glendinning | One Way Windermere | 10.5 | No | ||
| 21/09/25 | Ruth Morris | One Way Windermere | 10.5 | Yes | ||
*Kathryn’s individual Ullswater, Windermere & Coniston Swims were completed as part of a Triple Crown in 14h20m inc travel time!
**Hector’s Windermere swim was after swimming Loch Lomond as part of 3 Lakes in Scotland, England, Wales in 24 Hrs Challenge
