| Date | Name | Swim Type | Miles | Time | Water Temp (degs C) | Wetsuit |
|---|---|---|---|---|---|---|
| 04/06/18 | Sarah Hyde Julie Tanner Sue Cummins | Two Way Relay | 21 | 12h21m | 23.0 | No |
| 18/06/18 | Debbie Brackstone | One Way | 10.5 | 6h12m | 17.7 | Yes |
| 09/07/18 | Becky Frankel | Two Way | 21 | 14h03m | 21.8 | Yes |
| 12/07/18 | Joshua Gordon | Two Way | 21 | 10h56m | 22.7 | No |
| 17/07/18 | Jane Bloore | One Way | 10.5 | 5h57m | 20.9 | No |
| 18/07/18 | Warren Jones | Two Way (Breaststroke) | 21 | 22h58m | 21.4 | Yes |
| 24/07/18 | Rosemary Lewis | One Way | 10.5 | 7h39m | 21.6 | No |
| 30/07/18 | Caroline Muggridge | One Way | 10.5 | 7h23m | 20.1 | No |
| 31/07/18 | Ed Horne | One Way Pair | 10.5 | 6h21m | 19.0 | No |
| 31/07/18 | Michael Fabray | One Way Pair | 10.5 | 6h21m | 19.0 | No |
| 04/08/18 | Helen Gilburt | Two Way | 21 | 15h53m | 19.7 | No |
| 06/08/18 | Wayne Gosden | One Way | 10.5 | 7h01m | 19.5 | No |
| 13/08/18 | Ian Learmonth | One Way | 10.5 | 7h01m | 19.2 | Yes |
| 14/08/18 | Richard Norton | One Way | 10.5 | 6h37m | 19.0 | Yes |
| 20/08/18 | Huw Stacey | One Way Pair | 10.5 | 6h58m | 19.3 | Yes |
| 20/08/18 | Mark Riggs | One Way Pair | 10.5 | 6h58m | 19.3 | Yes |
| 22/08/18 | Andrew Powell | Two Way Attempt | 11.1 | 7h29m | 18.9 | No |
| 17/09/18 | Michael Mann | One Way Attempt | 8.1 | 6h13m | 16.5 | No |
| 22/09/18 | Dana Lacey | Two Way | 21 | 15h13m | 14.7 | Yes |
| 24/09/18 | Regina Luxon | One Way | 10.5 | 5h20m | 14.4 | Yes |
