Skip to content
Date | name | Swim Type | Miles | Time | Water Temp (°C) |
---|
30/05/2019 | Christopher Trethewey | One Way+ | 9 miles | 06h 11m 00s | 12.5 |
11/06/2019 | James Farmery | One Way | 7 miles | 04h 18m 00s | 13.5 |
28/06/2019 | Rhys Hughes | One Way | 7 miles | 03h 08m 08s | 16.6 |
04/07/2019 | Diane Caine | One Way | 7 miles | 04h 39m 51s | 17.1 |
08/07/2019 | Jonathan Barker | One Way | 7 miles | 04h 09m 00s | 16.8 |
06/08/2019 | Gavin Unsworth | One Way | 7 miles | 03h 57m 00s | 16.2 |
20/08/2019 | Deborah Brackstone | Two Way | 14 miles | 08h 26m 00s | 15.8 |
08/10/2019 | Paul Hampton | One Way | 7 miles | 04h 20m 00s | 13.2 |
08/10/2019 | Will Hampton | One Way | 7 miles | 04h 20m 00s | 13.2 |
Like this:
Like Loading...