Skip to content
| Date | Name | Swim Type | Miles | Time | Water Temp (degs C) | Wetsuit |
|---|
| 10/06/19 | Huw Morgans | Two Way | 21 miles | 14h 03m 13s | 15.7 | Yes |
| 10/06/19 | Andrea Waring | One Way | 10.5 miles | 08h 26m 08s | 15.7 | Yes |
| 24/06/19 | Alan Coley-Smith | One Way | 10.5 miles | 05h 11m 44s | 17.9 | Yes |
| 03/07/19 | Rachael Bartholomew | Two Way 2 Person Relay | 21 miles | 11h 19m 00s | 20.8 | Yes |
| 03/07/19 | Lindsay Kelly Onay | Two Way 2 Person Relay | 21 miles | 11h 19m 00s | 20.8 | Yes |
| 12/07/19 | Julie Newton | Two Way | 21 miles | 11h 56m 00s | 20.2 | No |
| 15/07/19 | Mimi Munro | One Way | 10.5 miles | 06h 27m 30s | 20.4 | No |
| 17/07/19 | Caroline Connor | Two Way | 21 miles | 10h 31m 40s | 20 | Yes |
| 22/07/19 | Marc Gledhill | One Way | 10.5 miles | 06h 26m 00s | 18.9 | No |
| 26/07/19 | Paul Davies | One Way | 10.5 miles | 05h 08m 59s | 21 | Yes |
| 29/07/19 | Michael Mann | One Way | 10.5 miles | 09h 28m 00s | 20.1 | No |
| 31/07/19 | Steve Barnes | One Way | 10.5 miles | 06h 19m 00s | 20.1 | Yes |
| 02/08/19 | Nicky Mather | One Way | 10.5 miles | 06h 33m 30s | 20.9 | Yes |
| 06/08/19 | Rick Gaenzle | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 | No |
| 06/08/19 | Chris Kraus | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 | No |
| 06/08/19 | Brian Ross | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 | No |
| 08/08/19 | Angelo Zavatierri | One Way | 10.5 miles | 05h 22m 44s | 20.4 | Yes |
| 26/08/19 | Luke Edmonds | One Way | 10.5 miles | 06h 27m 20s | 18.1 | No |
| 02/09/19 | Helen Joseph | One Way | 10.5 miles | 05h 45m 00s | 17.3 | Yes |
| 04/09/19 | Charles Leonard | One Way | 10.5 miles | 08h 28m 10s | 17.1 | No |
| 09/09/19 | Kamyar Foroohar | One Way Pair | 10.5 miles | 06h 30m 20s | 16.2 | Yes |
| 09/09/19 | Zara Foroohar | One Way Pair | 10.5 miles | 06h 30m 20s | 16.2 | Yes |
| 18/09/19 | Claudia Bovingdon | One Way Pair | 10.5 miles | 08h 24m 20s | 16.7 | Yes |
| 18/09/19 | Dario Mastrobuoni | One Way Pair | 10.5 miles | 08h 24m 20s | 16.7 | Yes |
| 20/09/19 | Judith Kirk | Two Way | 21 miles | 14h 25m 00s | 17.2 | Yes |
| 23/09/19 | Rachel Smith | One Way | 10.5 miles | 05h 28m 00s | 16.7 | Yes |
| 25/09/19 | Mark Pope | One Way | 10.5 miles | 07h 14m 15s | 16.5 | Yes |
| 27/09/19 | Sue Daley | One Way | 10.5 miles | 07h 36m 00s | 16.1 | No |
Like this:
Like Loading...