Skip to content
Date | Name | Swim Type | Miles | Time | Water Temp (degs C) |
---|
10/06/2019 | Huw Morgans | Two Way | 21 miles | 14h 03m 13s | 15.7 |
10/06/2019 | Andrea Waring | One Way | 10.5 miles | 08h 26m 08s | 15.7 |
24/06/2019 | Alan Coley-Smith | One Way | 10.5 miles | 05h 11m 44s | 17.9 |
03/07/2019 | Rachael Bartholomew | Two Way 2 Person Relay | 21 miles | 11h 19m 00s | 20.8 |
03/07/2019 | Lindsay Kelly Onay | Two Way 2 Person Relay | 21 miles | 11h 19m 00s | 20.8 |
12/07/2019 | Julie Newton | Two Way | 21 miles | 11h 56m 00s | 20.2 |
15/07/2019 | Mimi Munro | One Way | 10.5 miles | 06h 27m 30s | 20.4 |
17/07/2019 | Caroline Connor | Two Way | 21 miles | 10h 31m 40s | 20 |
22/07/2019 | Marc Gledhill | One Way | 10.5 miles | 06h 26m 00s | 18.9 |
26/07/2019 | Paul Davies | One Way | 10.5 miles | 05h 08m 59s | 21 |
29/07/2019 | Michael Mann | One Way | 10.5 miles | 09h 28m 00s | 20.1 |
31/07/2019 | Steve Barnes | One Way | 10.5 miles | 06h 19m 00s | 20.1 |
02/08/2019 | Nicky Mather | One Way | 10.5 miles | 06h 33m 30s | 20.9 |
06/08/2019 | Rick Gaenzle | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 |
06/08/2019 | Chris Kraus | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 |
06/08/2019 | Brian Ross | One Way 3 Person Relay | 10.5 miles | 05h 39m 30s | 20.1 |
08/08/2019 | Angelo Zavatierri | One Way | 10.5 miles | 05h 22m 44s | 20.4 |
26/08/2019 | Luke Edmonds | One Way | 10.5 miles | 06h 27m 20s | 18.1 |
02/09/2019 | Helen Joseph | One Way | 10.5 miles | 05h 45m 00s | 17.3 |
04/09/2019 | Charles Leonard | One Way | 10.5 miles | 08h 28m 10s | 17.1 |
09/09/2019 | Kamyar Foroohar | One Way | 10.5 miles | 06h 30m 20s | 16.2 |
09/09/2019 | Zara Foroohar | One Way | 10.5 miles | 06h 30m 20s | 16.2 |
18/09/2019 | Claudia Bovingdon | One Way | 10.5 miles | 08h 24m 20s | 16.7 |
18/09/2019 | Dario Mastrobuoni | One Way | 10.5 miles | 08h 24m 20s | 16.7 |
20/09/2019 | Judith Kirk | Two Way | 21 miles | 14h 25m 00s | 17.2 |
23/09/2019 | Rachel Smith | One Way | 10.5 miles | 05h 28m 00s | 16.7 |
25/09/2019 | Mark Pope | One Way | 10.5 miles | 07h 14m 15s | 16.5 |
27/09/2019 | Sue Daley | One Way | 10.5 miles | 07h 36m 00s | 16.1 |
Like this:
Like Loading...