Skip to content
Date | Name | Swim Type | Miles | Time | Water Temp (degs C) | Wetsuit |
---|
10/06/22 | Angelo Zavattieri | One Way | 10.5 | 6h22m | 16.1 | Yes |
12/06/22 | Mike Jones | One Way | 10.5 | 10h27m | 15.6 | Yes |
18/06/22 | Lucy Ashdown-Parkes | Two Way Pair | 21 | 15h0m | 17.1 | No |
18/06/22 | Jon Southey | Two Way Pair | 21 | 15h0m | 17.1 | No |
27/06/22 | Michael Ward | One Way | 10.5 | 7h39m | 18 | No |
29/06/22 | Paul Leonard | Two Way | 21 | 10h39m | 17.8 | Yes |
01/07/22 | Miles Worling | One Way+ | 14.3 | 7h15m | 17.7 | No |
04/07/22 | Kane Alboni | One Way | 10.5 | 5h4m | 16.4 | Yes |
08/07/22 | Nicolie Chaffe | Two Way | 21 | 12h45m | 18 | No |
09/07/22 | Thomas Duhrsen | One Way | 10.5 | 6h47m | 19 | No |
11/07/22 | Debbie Brackstone | Two Way | 21 | 12h56m | 20.4 | Yes |
13/07/22 | Tasha Morey | One Way | 10.5 | 4h46m | 20.5 | No |
18/07/22 | Laura Wilcox | One Way | 10.5 | 4h58m | 21 | No |
20/07/22 | Vivien Mills | One Way | 10.5 | 6h4m | 22 | Yes |
22/07/22 | Philip Duma | Two Way | 21 | 8h53m | 20.2 | No |
23/07/22 | Rachael Hunt | Two Way | 21 | 13h42m | 20 | Yes |
25/07/22 | Rob Laycock | One Way | 10.5 | 8h11m | 18 | No |
03/08/22 | Jane Bloore | One Way+ | 15 | 9h20m | 18.8 | Yes |
06/08/22 | Max Pearson | One Way Attempt | 8 | 6h0m | 18.4 | No |
08/08/22 | Neil Brinkworth | Two Way | 21 | 15h45m | 18.8 | No |
10/08/22 | Jo Whiting | Two Way | 21 | 12h33m | 20.9 | No |
12/08/22 | Mark Whittle | Two Way Pair | 21 | 10h8m | 23.5 | Yes |
12/08/22 | Rob Willis | Two Way Pair | 21 | 10h8m | 23.5 | Yes |
13/08/22 | Karen Throsby | One Way | 10.5 | 6h21m | 23 | No |
15/08/22 | Jamie Campbell | Two Way | 21 | 13h9m | 22.5 | No |
17/08/22 | Nick McTernan | Two Way | 21 | 11h51m | 21 | No |
19/08/22 | Quang Le | One Way | 10.5 | 8h40m | 20 | No |
20/08/22 | Amy Mellow | One Way | 10.5 | 6h40m | 19.5 | No |
22/08/22 | Claire Matthews | Two Way Pair | 21 | 13h49m | 19.5 | Yes |
22/08/22 | Sara Matthews | Two Way Pair | 21 | 13h49m | 19.5 | Yes |
26/08/22 | Peter Frost | One Way | 10.5 | 5h14m | 19.5 | No |
29/08/22 | Julie Hacket | Two Way | 21 | 11h45m | 19.6 | No |
05/09/22 | Michael Mann | Two Way Attempt | 17.23 | 13h0m | 19 | No |
07/09/22 | Madeleine Watson | One Way | 10.5 | 6h52m | 18.8 | Yes |
08/09/22 | Jeanette Richards | One Way | 10.5 | 7h55m | 18.5 | Yes |
09/09/22 | Alice Pinion | One Way | 10.5 | 5h39m | 18.3 | Yes |
10/09/22 | Alex Vizireanu | One Way | 10.5 | 7h34m | 18 | Yes |
13/09/22 | Jane Bloore | Two Way | 21 | 11h59m | 18.3 | Yes |
14/09/22 | Amy Favieres | One Way Pair | 10.5 | 6h18m | 17.8 | Yes |
14/09/22 | Alison Harker | One Way Pair | 10.5 | 6h18m | 17.8 | Yes |
16/09/22 | Dani Wallwork | One Way | 10.5 | 4h6m | 17.5 | Yes |
23/09/22 | Joanne Lee | One Way | 10.5 | 5h49m | 16.3 | Yes |
Like this:
Like Loading...